List of Clients who stated that they rarely or sometimes felt lonely or isolated from those around you

  • ID: black | Date: 01/04/2021
  • ID: N649 | Date: 01/17/2021
  • ID: GR011722 | Date: 01/17/2022
  • ID: hermon86 | Date: 02/06/2024
  • ID: 153159 | Date: 02/07/2023
  • ID: NMS27 | Date: 02/08/2023
  • ID: WA00013142 | Date: 02/08/2023
  • ID: 161828 | Date: 02/08/2023
  • ID: WA00012162 | Date: 02/09/2023
  • ID: 161945 | Date: 02/09/2023
  • ID: RM | Date: 02/09/2024
  • ID: RM02/08/24 | Date: 02/09/2024
  • ID: WA00011104 | Date: 02/11/2023
  • ID: WA00012916 | Date: 02/17/2023
  • ID: WA00013381 | Date: 02/17/2023
  • ID: 160871 | Date: 02/17/2023
  • ID: 163425 | Date: 02/17/2023
  • ID: WA00010662 | Date: 02/21/2023
  • ID: nikkia2021 | Date: 02/24/2021
  • ID: Djjr022322 | Date: 02/24/2022
  • ID: EXAMPLE HRSN CLIENT SNAPSHOT FOR COVID-19 INFO NAR-REPORT 3-4-2021 | Date: 03/05/2021
  • ID: s311-24 | Date: 03/11/2024
  • ID: gw032522 | Date: 03/25/2022
  • ID: sh032522 | Date: 03/26/2022
  • ID: xxx302 | Date: 04/01/2021
  • ID: SDVN | Date: 04/02/2022
  • ID: 153376 | Date: 04/21/2022
  • ID: Sey102 | Date: 04/22/2021
  • ID: xxx215 | Date: 04/22/2021
  • ID: mj042623 | Date: 04/26/2023
  • ID: 0246 | Date: 05/21/2020
  • ID: NG01062021 | Date: 05/25/2021
  • ID: jkl | Date: 05/26/2022
  • ID: Ds011 | Date: 06/03/2022
  • ID: 496 | Date: 06/09/2020
  • ID: Calloway 1970 | Date: 06/09/2021
  • ID: 164 | Date: 06/12/2020
  • ID: 225 | Date: 06/13/2020
  • ID: 417 | Date: 06/13/2020
  • ID: 153159061423 | Date: 06/14/2023
  • ID: AP062123 | Date: 06/21/2023
  • ID: 153179 | Date: 06/23/2022
  • ID: 117 | Date: 06/24/2020
  • ID: 159 | Date: 06/25/2020
  • ID: 0102 | Date: 06/27/2020
  • ID: Y30H | Date: 07/04/2020
  • ID: 635 | Date: 07/07/2020
  • ID: MF07/11/2023 | Date: 07/11/2023
  • ID: MH07/11/2023 | Date: 07/11/2023
  • ID: BA07/11/2023 | Date: 07/11/2023
  • ID: SY07/11/2023 | Date: 07/11/2023
  • ID: SA07/12/2023 | Date: 07/12/2023
  • ID: AA | Date: 07/12/2023
  • ID: AA07/12/2023 | Date: 07/12/2023
  • ID: F12G | Date: 07/13/2020
  • ID: FS07/13/2023 | Date: 07/13/2023
  • ID: MA07/14/2023 | Date: 07/14/2023
  • ID: Y00H | Date: 07/20/2020
  • ID: TI07/21/2023 | Date: 07/21/2023
  • ID: Dlc724 | Date: 07/25/2020
  • ID: 241 | Date: 07/26/2020
  • ID: 332 | Date: 07/26/2020
  • ID: E17O | Date: 08/08/2020
  • ID: Y234 | Date: 08/08/2020
  • ID: E19O | Date: 08/09/2020
  • ID: 153251 | Date: 08/14/2020
  • ID: E25O | Date: 08/15/2020
  • ID: 234u | Date: 08/15/2020
  • ID: 908 | Date: 08/16/2020
  • ID: RF081022 | Date: 08/24/2022
  • ID: XXX-185 | Date: 09/10/2020
  • ID: 716 | Date: 09/12/2020
  • ID: HH09/12/2023 | Date: 09/12/2023
  • ID: HA09/12/2023 | Date: 09/12/2023
  • ID: Xxx113 | Date: 09/19/2020
  • ID: Xx254 | Date: 09/25/2020
  • ID: 188779 | Date: 09/27/2023
  • ID: WA00015742 | Date: 10/03/2023
  • ID: 153102 | Date: 10/04/2021
  • ID: SG100721 | Date: 10/07/2021
  • ID: rpm101321 | Date: 10/14/2021
  • ID: FW101422 | Date: 10/14/2022
  • ID: Biniam Gebreyesus | Date: 10/19/2021
  • ID: ec102721 | Date: 10/27/2021
  • ID: Adonai | Date: 10/29/2021
  • ID: AS10/29/2023 | Date: 10/30/2023
  • ID: De103120 | Date: 10/31/2020
  • ID: LAjd103120 | Date: 10/31/2020
  • ID: RM11/06/2023 | Date: 11/06/2023
  • ID: RM11/05/2923 | Date: 11/06/2023
  • ID: ZCH112322 | Date: 11/23/2022
  • ID: MU112522 | Date: 11/26/2022
  • ID: FM112522 | Date: 11/26/2022
  • ID: ballo | Date: 11/29/2023
  • ID: smm121220 | Date: 12/13/2020
  • ID: Gr121720 | Date: 12/17/2020
  • ID: Jo122221 | Date: 12/22/2021
Click to listen highlighted text!