List of Clients who stated that it was very hard for them to pay for the very basics like food, housing, medical care, and heating

  • ID: 153159 | Date: 02/07/2023
  • ID: WA00013142 | Date: 02/08/2023
  • ID: WA00013121 | Date: 02/09/2023
  • ID: 161945 | Date: 02/09/2023
  • ID: mm020824 | Date: 02/09/2024
  • ID: WA00011104 | Date: 02/11/2023
  • ID: WA00013381 | Date: 02/17/2023
  • ID: WA00011521 | Date: 02/17/2023
  • ID: 160653 | Date: 02/17/2023
  • ID: 160871 | Date: 02/17/2023
  • ID: mdunng2021 | Date: 02/24/2021
  • ID: S291 | Date: 02/28/2021
  • ID: S288 | Date: 02/28/2021
  • ID: 153285 | Date: 03/06/2022
  • ID: 153287 | Date: 03/06/2022
  • ID: 153159-24 | Date: 03/07/2024
  • ID: sic030724 | Date: 03/07/2024
  • ID: s311-24 | Date: 03/11/2024
  • ID: N153384 | Date: 03/13/2022
  • ID: N153351 | Date: 03/13/2022
  • ID: S294 | Date: 03/14/2021
  • ID: 153213 | Date: 03/14/2022
  • ID: WU03252025 | Date: 03/14/2024
  • ID: 153289 | Date: 03/15/2022
  • ID: 153291 | Date: 03/15/2022
  • ID: 153293 | Date: 03/15/2022
  • ID: VL031823 | Date: 03/18/2023
  • ID: 1533294 | Date: 03/21/2022
  • ID: 153295 | Date: 03/21/2022
  • ID: 153298 | Date: 03/21/2022
  • ID: 153307 | Date: 03/21/2022
  • ID: 153322 | Date: 03/21/2022
  • ID: 153339 | Date: 03/21/2022
  • ID: 153340 | Date: 03/21/2022
  • ID: 15341 | Date: 03/21/2022
  • ID: 153344 | Date: 03/22/2022
  • ID: 153345 | Date: 03/23/2022
  • ID: 153346 | Date: 03/23/2022
  • ID: 153347 | Date: 03/23/2022
  • ID: 153348 | Date: 03/23/2022
  • ID: 153349 | Date: 03/23/2022
  • ID: 153259 | Date: 03/24/2022
  • ID: am10532422 | Date: 03/25/2022
  • ID: 15 | Date: 03/29/2022
  • ID: 153218 | Date: 03/29/2022
  • ID: 153354 | Date: 03/31/2022
  • ID: 153359 | Date: 03/31/2022
  • ID: 153360 | Date: 03/31/2022
  • ID: 153361 | Date: 03/31/2022
  • ID: 153362 | Date: 03/31/2022
  • ID: 153380 | Date: 03/31/2022
  • ID: 153316 | Date: 04/03/2022
  • ID: D78 | Date: 04/04/2021
  • ID: yohana95 | Date: 04/04/2024
  • ID: FM041124 | Date: 04/11/2024
  • ID: Sey101 | Date: 04/21/2021
  • ID: 153376 | Date: 04/21/2022
  • ID: mo042623 | Date: 04/27/2023
  • ID: 153185 | Date: 05/05/2022
  • ID: 218 | Date: 05/26/2020
  • ID: S307 | Date: 05/30/2021
  • ID: 498 | Date: 06/09/2020
  • ID: 029 | Date: 06/10/2020
  • ID: 900 | Date: 06/11/2020
  • ID: 972 | Date: 06/11/2020
  • ID: 538 | Date: 06/11/2020
  • ID: 014 | Date: 06/11/2020
  • ID: 126 | Date: 06/12/2020
  • ID: 398 | Date: 06/13/2020
  • ID: 200 | Date: 06/13/2020
  • ID: 103 | Date: 06/13/2020
  • ID: 217 | Date: 06/13/2020
  • ID: 122 | Date: 06/13/2020
  • ID: 121 | Date: 06/13/2020
  • ID: 120 | Date: 06/13/2020
  • ID: 129 | Date: 06/13/2020
  • ID: 127 | Date: 06/13/2020
  • ID: 229 | Date: 06/13/2020
  • ID: 194 | Date: 06/13/2020
  • ID: 186 | Date: 06/13/2020
  • ID: 417 | Date: 06/13/2020
  • ID: 108 | Date: 06/14/2020
  • ID: 107 | Date: 06/14/2020
  • ID: 106 | Date: 06/14/2020
  • ID: 213 | Date: 06/14/2020
  • ID: 105 | Date: 06/14/2020
  • ID: 259 | Date: 06/16/2020
  • ID: 219 | Date: 06/16/2020
  • ID: 206 | Date: 06/16/2020
  • ID: 301 | Date: 06/17/2020
  • ID: 102 | Date: 06/17/2020
  • ID: 101 | Date: 06/17/2020
  • ID: 109 | Date: 06/17/2020
  • ID: y76h | Date: 06/18/2020
  • ID: 533 | Date: 06/19/2020
  • ID: 284 | Date: 06/23/2020
  • ID: 461 | Date: 06/23/2020
  • ID: 076 | Date: 06/23/2020
  • ID: 305 | Date: 06/24/2020
  • ID: 304 | Date: 06/24/2020
  • ID: 302 | Date: 06/24/2020
  • ID: 115 | Date: 06/24/2020
  • ID: H44 | Date: 06/25/2020
  • ID: 308 | Date: 06/25/2020
  • ID: H17 | Date: 06/25/2020
  • ID: 309 | Date: 06/25/2020
  • ID: 307 | Date: 06/25/2020
  • ID: H52 | Date: 06/26/2020
  • ID: 312 | Date: 06/26/2020
  • ID: 310 | Date: 06/26/2020
  • ID: H20 | Date: 06/28/2020
  • ID: H14 | Date: 06/28/2020
  • ID: 314 | Date: 06/29/2020
  • ID: 313 | Date: 06/29/2020
  • ID: Ho5 | Date: 06/29/2020
  • ID: H07 | Date: 06/29/2020
  • ID: 318 | Date: 06/30/2020
  • ID: 317 | Date: 06/30/2020
  • ID: 319 | Date: 07/01/2020
  • ID: Tj063021 | Date: 07/01/2021
  • ID: H11 | Date: 07/02/2020
  • ID: Y22H | Date: 07/04/2020
  • ID: Y43H | Date: 07/05/2020
  • ID: Y42H | Date: 07/05/2020
  • ID: Y41H | Date: 07/05/2020
  • ID: Y40H | Date: 07/05/2020
  • ID: Y39H | Date: 07/05/2020
  • ID: Y38H | Date: 07/05/2020
  • ID: Y44H | Date: 07/06/2020
  • ID: 323 | Date: 07/07/2020
  • ID: 635 | Date: 07/07/2020
  • ID: 322 | Date: 07/07/2020
  • ID: KM071222 | Date: 07/13/2022
  • ID: E18 O | Date: 07/14/2020
  • ID: E12O | Date: 07/14/2020
  • ID: Dlc724 | Date: 07/25/2020
  • ID: 162424 | Date: 07/28/2023
  • ID: 162525 | Date: 07/28/2023
  • ID: 162828 | Date: 07/28/2023
  • ID: 162929 | Date: 07/28/2023
  • ID: 162222 | Date: 07/28/2023
  • ID: 163030 | Date: 07/28/2023
  • ID: 163131 | Date: 07/28/2023
  • ID: 163232 | Date: 07/28/2023
  • ID: 163033 | Date: 07/28/2023
  • ID: 163133 | Date: 07/28/2023
  • ID: 163230 | Date: 07/28/2023
  • ID: 163636 | Date: 07/28/2023
  • ID: 163434 | Date: 07/28/2023
  • ID: 163535 | Date: 07/28/2023
  • ID: 163534 | Date: 07/28/2023
  • ID: E07O | Date: 08/08/2020
  • ID: E06O | Date: 08/08/2020
  • ID: E28O | Date: 08/15/2020
  • ID: E27O | Date: 08/15/2020
  • ID: KZ08/23/2023 | Date: 08/23/2023
  • ID: Y50H | Date: 08/24/2020
  • ID: Y49H | Date: 08/24/2020
  • ID: Y48H | Date: 08/24/2020
  • ID: y46h | Date: 08/24/2020
  • ID: RF081022 | Date: 08/24/2022
  • ID: A-0002204275 | Date: 08/30/2023
  • ID: WA00167162 | Date: 08/30/2023
  • ID: WA00167087 | Date: 08/30/2023
  • ID: WA00166977 | Date: 08/30/2023
  • ID: WA00166871 | Date: 08/30/2023
  • ID: WA00166751 | Date: 08/30/2023
  • ID: A-0002202511 | Date: 08/30/2023
  • ID: WA00166713 | Date: 08/30/2023
  • ID: WA00166512 | Date: 08/31/2023
  • ID: WA00166466 | Date: 08/31/2023
  • ID: WA00166406 | Date: 08/31/2023
  • ID: WA00166273 | Date: 08/31/2023
  • ID: A-0002198989 | Date: 08/31/2023
  • ID: WA00166084 | Date: 08/31/2023
  • ID: A-0002198095 | Date: 08/31/2023
  • ID: WA00165976 | Date: 08/31/2023
  • ID: WA00165607 | Date: 08/31/2023
  • ID: A-0002198136 | Date: 08/31/2023
  • ID: WA00164751 | Date: 08/31/2023
  • ID: WA00164572 | Date: 08/31/2023
  • ID: WA00164622 | Date: 08/31/2023
  • ID: A-0002196212 | Date: 08/31/2023
  • ID: A-0002195333 | Date: 08/31/2023
  • ID: A-0002194751 | Date: 08/31/2023
  • ID: A-0002195010 | Date: 08/31/2023
  • ID: A-0002194954 | Date: 08/31/2023
  • ID: WA00164199 | Date: 08/31/2023
  • ID: WA00164136 | Date: 08/31/2023
  • ID: WA00162258 | Date: 08/31/2023
  • ID: WA00163230 | Date: 08/31/2023
  • ID: 106900442 | Date: 08/31/2023
  • ID: WA00164020 | Date: 08/31/2023
  • ID: WA00164119 | Date: 08/31/2023
  • ID: WA00163226 | Date: 08/31/2023
  • ID: WA00163121 | Date: 08/31/2023
  • ID: WA00163862 | Date: 08/31/2023
  • ID: A-0002182788 | Date: 08/31/2023
  • ID: A-0002189201 | Date: 08/31/2023
  • ID: 104832781 | Date: 08/31/2023
  • ID: WA00163273 | Date: 08/31/2023
  • ID: WA00163123 | Date: 08/31/2023
  • ID: VL090923 | Date: 09/09/2023
  • ID: HH09/12/2023 | Date: 09/12/2023
  • ID: WA00163909 | Date: 09/14/2023
  • ID: WA00163905 | Date: 09/14/2023
  • ID: A-0002182904 | Date: 09/14/2023
  • ID: A-0002181455 | Date: 09/14/2023
  • ID: kezie95 | Date: 09/22/2023
  • ID: Xx254 | Date: 09/25/2020
  • ID: nazret | Date: 10/04/2023
  • ID: Uhcvr10720 | Date: 10/07/2020
  • ID: WA00011844 | Date: 10/11/2023
  • ID: WA00011741 | Date: 10/11/2023
  • ID: WA00012162W | Date: 10/11/2023
  • ID: WA00012202 | Date: 10/11/2023
  • ID: WA00012402 | Date: 10/12/2023
  • ID: 161932B | Date: 10/12/2023
  • ID: WA00012822 | Date: 10/12/2023
  • ID: WA00012911 | Date: 10/12/2023
  • ID: 161828J | Date: 10/12/2023
  • ID: FW101422 | Date: 10/14/2022
  • ID: 616 | Date: 10/18/2020
  • ID: 475 | Date: 10/18/2020
  • ID: 530 | Date: 10/18/2020
  • ID: 887 | Date: 10/18/2020
  • ID: Biniam Gebreyesus | Date: 10/19/2021
  • ID: S355 | Date: 10/22/2021
  • ID: S356 | Date: 10/22/2021
  • ID: Lgc3rd102320 | Date: 10/23/2020
  • ID: kadde95 | Date: 10/25/2023
  • ID: ec102721 | Date: 10/27/2021
  • ID: D71 | Date: 10/30/2020
  • ID: D73 | Date: 11/23/2020
  • ID: ZCH112322 | Date: 11/23/2022
  • ID: Jo122221 | Date: 12/22/2021
  • ID: Lanena0742 | Date:

[dkpdf-button]

Click to listen highlighted text!