List of Clients who have a place to live today, but are worried about losing it in the future

  • ID: black | Date: 01/04/2021
  • ID: nag010520 | Date: 01/06/2021
  • ID: xxx210 | Date: 01/28/2021
  • ID: WA00013142 | Date: 02/08/2023
  • ID: WA00013121 | Date: 02/09/2023
  • ID: WA00012162 | Date: 02/09/2023
  • ID: WA0012876 | Date: 02/09/2023
  • ID: 162336 | Date: 02/09/2023
  • ID: 161945 | Date: 02/09/2023
  • ID: WA00013381 | Date: 02/17/2023
  • ID: 160653 | Date: 02/17/2023
  • ID: 160871 | Date: 02/17/2023
  • ID: 163425 | Date: 02/17/2023
  • ID: WA00012306 | Date: 02/21/2023
  • ID: WA00010662 | Date: 02/21/2023
  • ID: linns2021 | Date: 02/24/2021
  • ID: Djjr022322 | Date: 02/24/2022
  • ID: EXAMPLE HRSN CLIENT SNAPSHOT FOR COVID-19 INFO NAR-REPORT 3-4-2021 | Date: 03/05/2021
  • ID: 153285 | Date: 03/06/2022
  • ID: 153302 | Date: 03/10/2022
  • ID: S294 | Date: 03/14/2021
  • ID: VL031823 | Date: 03/18/2023
  • ID: 1533294 | Date: 03/21/2022
  • ID: 153295 | Date: 03/21/2022
  • ID: 153307 | Date: 03/21/2022
  • ID: 153322 | Date: 03/21/2022
  • ID: 153339 | Date: 03/21/2022
  • ID: 153340 | Date: 03/21/2022
  • ID: 15341 | Date: 03/21/2022
  • ID: 153342 | Date: 03/21/2022
  • ID: 153343 | Date: 03/21/2022
  • ID: 153345 | Date: 03/23/2022
  • ID: 153346 | Date: 03/23/2022
  • ID: 153347 | Date: 03/23/2022
  • ID: 153348 | Date: 03/23/2022
  • ID: 153349 | Date: 03/23/2022
  • ID: 15 | Date: 03/29/2022
  • ID: 153218 | Date: 03/29/2022
  • ID: 153354 | Date: 03/31/2022
  • ID: 153355 | Date: 03/31/2022
  • ID: xxx302 | Date: 04/01/2021
  • ID: 153327 | Date: 04/03/2022
  • ID: 153376 | Date: 04/21/2022
  • ID: Sey104 | Date: 04/22/2021
  • ID: xxx215 | Date: 04/22/2021
  • ID: Sey109 | Date: 04/22/2021
  • ID: 153185 | Date: 05/05/2022
  • ID: SH03312021 | Date: 05/25/2021
  • ID: NG01062021 | Date: 05/25/2021
  • ID: 218 | Date: 05/26/2020
  • ID: jkl | Date: 05/26/2022
  • ID: 498 | Date: 06/09/2020
  • ID: 515 | Date: 06/10/2020
  • ID: 246 | Date: 06/12/2020
  • ID: 164 | Date: 06/12/2020
  • ID: 398 | Date: 06/13/2020
  • ID: 942 | Date: 06/13/2020
  • ID: y76h | Date: 06/18/2020
  • ID: 461 | Date: 06/23/2020
  • ID: 306 | Date: 06/24/2020
  • ID: 203 | Date: 06/24/2020
  • ID: H09 | Date: 06/25/2020
  • ID: H52 | Date: 06/26/2020
  • ID: H16 | Date: 06/28/2020
  • ID: H21 | Date: 06/28/2020
  • ID: H06 | Date: 06/29/2020
  • ID: H03 | Date: 06/29/2020
  • ID: H01 | Date: 07/01/2020
  • ID: Y26H | Date: 07/04/2020
  • ID: Y21H | Date: 07/04/2020
  • ID: Y15H | Date: 07/04/2020
  • ID: Y13H | Date: 07/04/2020
  • ID: Y39H | Date: 07/05/2020
  • ID: Y38H | Date: 07/05/2020
  • ID: Y35H | Date: 07/05/2020
  • ID: Y32H | Date: 07/05/2020
  • ID: Y45H | Date: 07/06/2020
  • ID: 635 | Date: 07/07/2020
  • ID: Y00H | Date: 07/20/2020
  • ID: KM070122 | Date: 07/20/2022
  • ID: Dlc724 | Date: 07/25/2020
  • ID: 092444 | Date: 08/05/2021
  • ID: Y234 | Date: 08/08/2020
  • ID: 234u | Date: 08/15/2020
  • ID: Y50H | Date: 08/24/2020
  • ID: S354 | Date: 08/29/2021
  • ID: Msjones72921 | Date: 09/07/2021
  • ID: Xx254 | Date: 09/25/2020
  • ID: Susan | Date: 09/26/2020
  • ID: SG100721 | Date: 10/07/2021
  • ID: FW101422 | Date: 10/14/2022
  • ID: Biniam Gebreyesus | Date: 10/19/2021
  • ID: S355 | Date: 10/22/2021
  • ID: Lgc3rd102320 | Date: 10/23/2020
  • ID: Adonai | Date: 10/29/2021
  • ID: xxx022 | Date: 11/05/2020
  • ID: ZCH112322 | Date: 11/23/2022
  • ID: MU112522 | Date: 11/26/2022
  • ID: MB112522 | Date: 11/26/2022
  • ID: smm121220 | Date: 12/13/2020
  • ID: xxx220 | Date: 12/21/2020
  • ID: Jo122221 | Date: 12/22/2021
  • ID: WA00011064 | Date: 12/23/2022
  • ID: ZU122522 | Date: 12/26/2022
Click to listen highlighted text!