List of Clients who have a place to live today, but are worried about losing it in the future

  • ID: black | Date: 01/04/2021
  • ID: nag010520 | Date: 01/06/2021
  • ID: xxx210 | Date: 01/28/2021
  • ID: WA00013142 | Date: 02/08/2023
  • ID: WA00013121 | Date: 02/09/2023
  • ID: WA00012162 | Date: 02/09/2023
  • ID: WA0012876 | Date: 02/09/2023
  • ID: 162336 | Date: 02/09/2023
  • ID: 161945 | Date: 02/09/2023
  • ID: RM02/08/24 | Date: 02/09/2024
  • ID: mm020824 | Date: 02/09/2024
  • ID: WA00013381 | Date: 02/17/2023
  • ID: 160653 | Date: 02/17/2023
  • ID: 160871 | Date: 02/17/2023
  • ID: 163425 | Date: 02/17/2023
  • ID: WA00012306 | Date: 02/21/2023
  • ID: WA00010662 | Date: 02/21/2023
  • ID: linns2021 | Date: 02/24/2021
  • ID: Djjr022322 | Date: 02/24/2022
  • ID: EXAMPLE HRSN CLIENT SNAPSHOT FOR COVID-19 INFO NAR-REPORT 3-4-2021 | Date: 03/05/2021
  • ID: 153285 | Date: 03/06/2022
  • ID: 153302 | Date: 03/10/2022
  • ID: s311-24 | Date: 03/11/2024
  • ID: S294 | Date: 03/14/2021
  • ID: WU03252025 | Date: 03/14/2024
  • ID: VL031823 | Date: 03/18/2023
  • ID: 1533294 | Date: 03/21/2022
  • ID: 153295 | Date: 03/21/2022
  • ID: 153307 | Date: 03/21/2022
  • ID: 153322 | Date: 03/21/2022
  • ID: 153339 | Date: 03/21/2022
  • ID: 153340 | Date: 03/21/2022
  • ID: 15341 | Date: 03/21/2022
  • ID: 153342 | Date: 03/21/2022
  • ID: 153343 | Date: 03/21/2022
  • ID: 153345 | Date: 03/23/2022
  • ID: 153346 | Date: 03/23/2022
  • ID: 153347 | Date: 03/23/2022
  • ID: 153348 | Date: 03/23/2022
  • ID: 153349 | Date: 03/23/2022
  • ID: 15 | Date: 03/29/2022
  • ID: 153218 | Date: 03/29/2022
  • ID: 153354 | Date: 03/31/2022
  • ID: 153355 | Date: 03/31/2022
  • ID: xxx302 | Date: 04/01/2021
  • ID: 153327 | Date: 04/03/2022
  • ID: yohana95 | Date: 04/04/2024
  • ID: FM041124 | Date: 04/11/2024
  • ID: 153376 | Date: 04/21/2022
  • ID: Sey104 | Date: 04/22/2021
  • ID: xxx215 | Date: 04/22/2021
  • ID: Sey109 | Date: 04/22/2021
  • ID: 153185 | Date: 05/05/2022
  • ID: SH03312021 | Date: 05/25/2021
  • ID: NG01062021 | Date: 05/25/2021
  • ID: 218 | Date: 05/26/2020
  • ID: jkl | Date: 05/26/2022
  • ID: 498 | Date: 06/09/2020
  • ID: 515 | Date: 06/10/2020
  • ID: 246 | Date: 06/12/2020
  • ID: 164 | Date: 06/12/2020
  • ID: 398 | Date: 06/13/2020
  • ID: 942 | Date: 06/13/2020
  • ID: y76h | Date: 06/18/2020
  • ID: 461 | Date: 06/23/2020
  • ID: 306 | Date: 06/24/2020
  • ID: 203 | Date: 06/24/2020
  • ID: H09 | Date: 06/25/2020
  • ID: H52 | Date: 06/26/2020
  • ID: H16 | Date: 06/28/2020
  • ID: H21 | Date: 06/28/2020
  • ID: H06 | Date: 06/29/2020
  • ID: H03 | Date: 06/29/2020
  • ID: H01 | Date: 07/01/2020
  • ID: Y26H | Date: 07/04/2020
  • ID: Y21H | Date: 07/04/2020
  • ID: Y15H | Date: 07/04/2020
  • ID: Y13H | Date: 07/04/2020
  • ID: Y39H | Date: 07/05/2020
  • ID: Y38H | Date: 07/05/2020
  • ID: Y35H | Date: 07/05/2020
  • ID: Y32H | Date: 07/05/2020
  • ID: Y45H | Date: 07/06/2020
  • ID: 635 | Date: 07/07/2020
  • ID: SY07/11/2023 | Date: 07/11/2023
  • ID: Y00H | Date: 07/20/2020
  • ID: KM070122 | Date: 07/20/2022
  • ID: Dlc724 | Date: 07/25/2020
  • ID: 092444 | Date: 08/05/2021
  • ID: Y234 | Date: 08/08/2020
  • ID: 234u | Date: 08/15/2020
  • ID: MT08/17/2023 | Date: 08/17/2023
  • ID: KZ08/23/2023 | Date: 08/23/2023
  • ID: Y50H | Date: 08/24/2020
  • ID: S354 | Date: 08/29/2021
  • ID: A-0002204275 | Date: 08/30/2023
  • ID: WA00167162 | Date: 08/30/2023
  • ID: WA00167087 | Date: 08/30/2023
  • ID: WA00166977 | Date: 08/30/2023
  • ID: WA00166871 | Date: 08/30/2023
  • ID: WA00166751 | Date: 08/30/2023
  • ID: A-0002202511 | Date: 08/30/2023
  • ID: A-0002201956 | Date: 08/30/2023
  • ID: WA00166713 | Date: 08/30/2023
  • ID: WA00166631 | Date: 08/31/2023
  • ID: WA00166512 | Date: 08/31/2023
  • ID: WA00166466 | Date: 08/31/2023
  • ID: WA00166406 | Date: 08/31/2023
  • ID: A-0002198989 | Date: 08/31/2023
  • ID: WA00166084 | Date: 08/31/2023
  • ID: A-0002198095 | Date: 08/31/2023
  • ID: WA00165976 | Date: 08/31/2023
  • ID: WA00165607 | Date: 08/31/2023
  • ID: A-0002198136 | Date: 08/31/2023
  • ID: WA00164751 | Date: 08/31/2023
  • ID: WA00164572 | Date: 08/31/2023
  • ID: A-0002196212 | Date: 08/31/2023
  • ID: A-0002195333 | Date: 08/31/2023
  • ID: A-0002194751 | Date: 08/31/2023
  • ID: A-0002195010 | Date: 08/31/2023
  • ID: A-0002194954 | Date: 08/31/2023
  • ID: WA00164199 | Date: 08/31/2023
  • ID: WA00164136 | Date: 08/31/2023
  • ID: WA00162258 | Date: 08/31/2023
  • ID: WA00163230 | Date: 08/31/2023
  • ID: 106900442 | Date: 08/31/2023
  • ID: WA00164020 | Date: 08/31/2023
  • ID: WA00164119 | Date: 08/31/2023
  • ID: WA00163226 | Date: 08/31/2023
  • ID: WA00163121 | Date: 08/31/2023
  • ID: WA00163862 | Date: 08/31/2023
  • ID: A-0002182788 | Date: 08/31/2023
  • ID: A-0002189201 | Date: 08/31/2023
  • ID: 104832781 | Date: 08/31/2023
  • ID: WA00163273 | Date: 08/31/2023
  • ID: WA00163123 | Date: 08/31/2023
  • ID: Msjones72921 | Date: 09/07/2021
  • ID: VL090923 | Date: 09/09/2023
  • ID: WA00163909 | Date: 09/14/2023
  • ID: WA00163905 | Date: 09/14/2023
  • ID: A-0002182904 | Date: 09/14/2023
  • ID: WA00023225 | Date: 09/14/2023
  • ID: WA00023323 | Date: 09/14/2023
  • ID: WA00023662 | Date: 09/14/2023
  • ID: A-0002176797 | Date: 09/14/2023
  • ID: A-0002181455 | Date: 09/14/2023
  • ID: WA00162271 | Date: 09/14/2023
  • ID: WA00162686 | Date: 09/14/2023
  • ID: WA00162589 | Date: 09/14/2023
  • ID: A-0002176291 | Date: 09/14/2023
  • ID: WA00023649 | Date: 09/14/2023
  • ID: WA00023319 | Date: 09/14/2023
  • ID: WA00162335 | Date: 09/14/2023
  • ID: WA00162778 | Date: 09/14/2023
  • ID: kezie95 | Date: 09/22/2023
  • ID: Xx254 | Date: 09/25/2020
  • ID: Susan | Date: 09/26/2020
  • ID: WA00162362 | Date: 09/26/2023
  • ID: 191817 | Date: 09/26/2023
  • ID: WA00162232 | Date: 09/26/2023
  • ID: WA00024273 | Date: 09/26/2023
  • ID: A-0002172605 | Date: 09/26/2023
  • ID: WA00024344 | Date: 09/26/2023
  • ID: WA00162286 | Date: 09/26/2023
  • ID: WA00024388 | Date: 09/26/2023
  • ID: A-0002171725 | Date: 09/26/2023
  • ID: WA00162237 | Date: 09/26/2023
  • ID: WA00162356 | Date: 09/26/2023
  • ID: WA00024274 | Date: 09/26/2023
  • ID: 191879 | Date: 09/26/2023
  • ID: WA00024181 | Date: 09/26/2023
  • ID: A-0002174654 | Date: 09/26/2023
  • ID: 191150 | Date: 09/26/2023
  • ID: 188782 | Date: 09/26/2023
  • ID: A-0002167418 | Date: 09/26/2023
  • ID: WA00023428 | Date: 09/26/2023
  • ID: 190974 | Date: 09/27/2023
  • ID: WA00024072 | Date: 09/27/2023
  • ID: WA00023450 | Date: 09/27/2023
  • ID: A-0002167204 | Date: 09/27/2023
  • ID: A-0002150050 | Date: 09/27/2023
  • ID: 188619 | Date: 09/27/2023
  • ID: WA00024051 | Date: 09/27/2023
  • ID: 188779 | Date: 09/27/2023
  • ID: 188353 | Date: 09/27/2023
  • ID: WA00023434 | Date: 09/27/2023
  • ID: WA00024067 | Date: 09/27/2023
  • ID: A-0002165849 | Date: 09/27/2023
  • ID: A-0002156224 | Date: 09/27/2023
  • ID: WA00024182 | Date: 09/27/2023
  • ID: WA00024044 | Date: 09/28/2023
  • ID: WA00023626 | Date: 09/28/2023
  • ID: WA00023451 | Date: 09/28/2023
  • ID: 188355 | Date: 09/28/2023
  • ID: WA00023465 | Date: 09/28/2023
  • ID: WA00023283 | Date: 09/28/2023
  • ID: WA00023306 | Date: 10/03/2023
  • ID: WA00023302 | Date: 10/03/2023
  • ID: WA00023253 | Date: 10/03/2023
  • ID: A-0002148607 | Date: 10/03/2023
  • ID: WA00023209 | Date: 10/03/2023
  • ID: WA00022948 | Date: 10/03/2023
  • ID: 187552 | Date: 10/03/2023
  • ID: 186086 | Date: 10/03/2023
  • ID: 105666135 | Date: 10/03/2023
  • ID: WA00023202 | Date: 10/03/2023
  • ID: WA00021407 | Date: 10/03/2023
  • ID: WA00019041 | Date: 10/03/2023
  • ID: WA00019164 | Date: 10/03/2023
  • ID: 179617 | Date: 10/03/2023
  • ID: WA00011721 | Date: 10/03/2023
  • ID: WA00018742 | Date: 10/03/2023
  • ID: WA00023273 | Date: 10/03/2023
  • ID: WA00013721 | Date: 10/03/2023
  • ID: WA00015722 | Date: 10/03/2023
  • ID: 161933 | Date: 10/03/2023
  • ID: WA00012942 | Date: 10/03/2023
  • ID: WA00014662 | Date: 10/03/2023
  • ID: WA00013081 | Date: 10/03/2023
  • ID: 162207 | Date: 10/03/2023
  • ID: WA00013221 | Date: 10/03/2023
  • ID: WA00013641 | Date: 10/03/2023
  • ID: WA00013901 | Date: 10/03/2023
  • ID: WA00013581 | Date: 10/03/2023
  • ID: WA00013942 | Date: 10/03/2023
  • ID: 163286 | Date: 10/03/2023
  • ID: WA00013463 | Date: 10/03/2023
  • ID: WA00013143 | Date: 10/03/2023
  • ID: WA00013201 | Date: 10/03/2023
  • ID: WA00014464 | Date: 10/03/2023
  • ID: WA00015742 | Date: 10/03/2023
  • ID: 162265 | Date: 10/03/2023
  • ID: WA00013202 | Date: 10/03/2023
  • ID: 105102078 | Date: 10/03/2023
  • ID: SG100721 | Date: 10/07/2021
  • ID: 161647 | Date: 10/11/2023
  • ID: 142676 | Date: 10/11/2023
  • ID: 160264 | Date: 10/11/2023
  • ID: 106304 | Date: 10/11/2023
  • ID: WA00010662B | Date: 10/11/2023
  • ID: WA00011361 | Date: 10/11/2023
  • ID: WA00011401 | Date: 10/11/2023
  • ID: WA00011322 | Date: 10/11/2023
  • ID: WA00011881 | Date: 10/11/2023
  • ID: 160087R | Date: 10/11/2023
  • ID: 160871D | Date: 10/11/2023
  • ID: WA00011522 | Date: 10/11/2023
  • ID: WA00011742 | Date: 10/11/2023
  • ID: WA00011104H | Date: 10/11/2023
  • ID: 161066 | Date: 10/11/2023
  • ID: WA00011262 | Date: 10/11/2023
  • ID: WA00011844 | Date: 10/11/2023
  • ID: WA00011741 | Date: 10/11/2023
  • ID: WA00012162W | Date: 10/11/2023
  • ID: 160653O | Date: 10/11/2023
  • ID: WA00012306T | Date: 10/11/2023
  • ID: WA00012202 | Date: 10/11/2023
  • ID: 161319 | Date: 10/11/2023
  • ID: WA00012241 | Date: 10/11/2023
  • ID: WA00012443 | Date: 10/11/2023
  • ID: WA00012402 | Date: 10/12/2023
  • ID: WA00012322 | Date: 10/12/2023
  • ID: 160827 | Date: 10/12/2023
  • ID: WA00012203 | Date: 10/12/2023
  • ID: 161380 | Date: 10/12/2023
  • ID: 161168 | Date: 10/12/2023
  • ID: WA00012742 | Date: 10/12/2023
  • ID: 161710 | Date: 10/12/2023
  • ID: A-0002102080 | Date: 10/12/2023
  • ID: 161627 | Date: 10/12/2023
  • ID: WA00013142A | Date: 10/12/2023
  • ID: 161628 | Date: 10/12/2023
  • ID: WA00012874 | Date: 10/12/2023
  • ID: 161986 | Date: 10/12/2023
  • ID: WA00012914 | Date: 10/12/2023
  • ID: 161667 | Date: 10/12/2023
  • ID: 161932B | Date: 10/12/2023
  • ID: 161945M | Date: 10/12/2023
  • ID: WA00012876 | Date: 10/12/2023
  • ID: WA00012822 | Date: 10/12/2023
  • ID: WA00012911 | Date: 10/12/2023
  • ID: 161828J | Date: 10/12/2023
  • ID: FW101422 | Date: 10/14/2022
  • ID: Biniam Gebreyesus | Date: 10/19/2021
  • ID: S355 | Date: 10/22/2021
  • ID: Lgc3rd102320 | Date: 10/23/2020
  • ID: Adonai | Date: 10/29/2021
  • ID: xxx022 | Date: 11/05/2020
  • ID: ZCH112322 | Date: 11/23/2022
  • ID: MU112522 | Date: 11/26/2022
  • ID: MB112522 | Date: 11/26/2022
  • ID: smm121220 | Date: 12/13/2020
  • ID: xxx220 | Date: 12/21/2020
  • ID: Jo122221 | Date: 12/22/2021
  • ID: WA00011064 | Date: 12/23/2022
  • ID: ZU122522 | Date: 12/26/2022

[dkpdf-button]

Click to listen highlighted text!