List of Clients who stated that in the past 12 months the electric, gas, oil, or water company threatened to shut off services in their home

  • ID: black | Date: 01/04/2021
  • ID: nag010520 | Date: 01/06/2021
  • ID: E37O | Date: 01/15/2021
  • ID: E38O | Date: 01/15/2021
  • ID: E39O | Date: 01/15/2021
  • ID: E40O | Date: 01/15/2021
  • ID: xxx210 | Date: 01/28/2021
  • ID: NMS27 | Date: 02/08/2023
  • ID: 161932 | Date: 02/08/2023
  • ID: 161828 | Date: 02/08/2023
  • ID: WA00013121 | Date: 02/09/2023
  • ID: WA0012876 | Date: 02/09/2023
  • ID: RM | Date: 02/09/2024
  • ID: RM02/08/24 | Date: 02/09/2024
  • ID: WA0012241 | Date: 02/11/2023
  • ID: 160653 | Date: 02/17/2023
  • ID: WA00010662 | Date: 02/21/2023
  • ID: Djjr022322 | Date: 02/24/2022
  • ID: EXAMPLE HRSN CLIENT SNAPSHOT FOR COVID-19 INFO NAR-REPORT 3-4-2021 | Date: 03/05/2021
  • ID: s311-24 | Date: 03/11/2024
  • ID: 153369 | Date: 03/13/2022
  • ID: N153228 | Date: 03/13/2022
  • ID: N153186 | Date: 03/13/2022
  • ID: 153289 | Date: 03/15/2022
  • ID: 153290 | Date: 03/15/2022
  • ID: 153293 | Date: 03/15/2022
  • ID: VL031823 | Date: 03/18/2023
  • ID: 153311 | Date: 03/19/2022
  • ID: TW031522 | Date: 03/22/2022
  • ID: hd032522 | Date: 03/26/2022
  • ID: 15 | Date: 03/29/2022
  • ID: 153218 | Date: 03/29/2022
  • ID: xxx302 | Date: 04/01/2021
  • ID: 153379 | Date: 04/01/2022
  • ID: 153277 | Date: 04/01/2022
  • ID: 153363 | Date: 04/10/2022
  • ID: 153373 | Date: 04/21/2022
  • ID: 153279 | Date: 04/27/2021
  • ID: 153393 | Date: 05/12/2022
  • ID: 218 | Date: 05/26/2020
  • ID: 496 | Date: 06/09/2020
  • ID: 029 | Date: 06/10/2020
  • ID: 125 | Date: 06/11/2020
  • ID: 124 | Date: 06/11/2020
  • ID: 182 | Date: 06/11/2020
  • ID: 538 | Date: 06/11/2020
  • ID: 126 | Date: 06/12/2020
  • ID: 120 | Date: 06/13/2020
  • ID: 225 | Date: 06/13/2020
  • ID: 194 | Date: 06/13/2020
  • ID: 105 | Date: 06/14/2020
  • ID: ma061822 | Date: 06/19/2022
  • ID: 306 | Date: 06/24/2020
  • ID: 305 | Date: 06/24/2020
  • ID: 304 | Date: 06/24/2020
  • ID: 303 | Date: 06/24/2020
  • ID: Saba | Date: 06/25/2020
  • ID: Desta | Date: 06/25/2020
  • ID: Fetsum | Date: 06/25/2020
  • ID: Freweyni | Date: 06/25/2020
  • ID: Nigisti | Date: 06/25/2020
  • ID: Kahsay | Date: 06/25/2020
  • ID: 0102 | Date: 06/27/2020
  • ID: Ho5 | Date: 06/29/2020
  • ID: 318 | Date: 06/30/2020
  • ID: Y30H | Date: 07/04/2020
  • ID: Y29H | Date: 07/04/2020
  • ID: Y23H | Date: 07/04/2020
  • ID: Y21H | Date: 07/04/2020
  • ID: Y14H | Date: 07/04/2020
  • ID: Y33H | Date: 07/05/2020
  • ID: A153329 | Date: 07/06/2021
  • ID: A153320 | Date: 07/06/2021
  • ID: A153319 | Date: 07/06/2021
  • ID: 322 | Date: 07/07/2020
  • ID: KM071222 | Date: 07/13/2022
  • ID: E12O | Date: 07/14/2020
  • ID: Y00H | Date: 07/20/2020
  • ID: 162323 | Date: 07/28/2023
  • ID: 162424 | Date: 07/28/2023
  • ID: 162525 | Date: 07/28/2023
  • ID: 162626 | Date: 07/28/2023
  • ID: 162727 | Date: 07/28/2023
  • ID: 162828 | Date: 07/28/2023
  • ID: 162929 | Date: 07/28/2023
  • ID: 162222 | Date: 07/28/2023
  • ID: 163030 | Date: 07/28/2023
  • ID: 163131 | Date: 07/28/2023
  • ID: 163033 | Date: 07/28/2023
  • ID: 163133 | Date: 07/28/2023
  • ID: 163230 | Date: 07/28/2023
  • ID: 163132 | Date: 07/28/2023
  • ID: 163636 | Date: 07/28/2023
  • ID: 163434 | Date: 07/28/2023
  • ID: 163535 | Date: 07/28/2023
  • ID: 163534 | Date: 07/28/2023
  • ID: E13O | Date: 08/08/2020
  • ID: E11O | Date: 08/08/2020
  • ID: E10O | Date: 08/08/2020
  • ID: E08O | Date: 08/08/2020
  • ID: E09O | Date: 08/08/2020
  • ID: E07O | Date: 08/08/2020
  • ID: Y234 | Date: 08/08/2020
  • ID: E06O | Date: 08/08/2020
  • ID: D124 | Date: 08/14/2020
  • ID: D123 | Date: 08/14/2020
  • ID: E29O | Date: 08/15/2020
  • ID: E27O | Date: 08/15/2020
  • ID: 234u | Date: 08/15/2020
  • ID: D120 | Date: 08/22/2020
  • ID: Y49H | Date: 08/24/2020
  • ID: A-0002204275 | Date: 08/30/2023
  • ID: WA00167162 | Date: 08/30/2023
  • ID: WA00167087 | Date: 08/30/2023
  • ID: WA00166977 | Date: 08/30/2023
  • ID: WA00166871 | Date: 08/30/2023
  • ID: WA00166751 | Date: 08/30/2023
  • ID: A-0002202511 | Date: 08/30/2023
  • ID: A-0002201956 | Date: 08/30/2023
  • ID: WA00166713 | Date: 08/30/2023
  • ID: WA00166631 | Date: 08/31/2023
  • ID: WA00166512 | Date: 08/31/2023
  • ID: WA00166466 | Date: 08/31/2023
  • ID: WA00166406 | Date: 08/31/2023
  • ID: A-0002198989 | Date: 08/31/2023
  • ID: WA00166084 | Date: 08/31/2023
  • ID: A-0002198095 | Date: 08/31/2023
  • ID: WA00165976 | Date: 08/31/2023
  • ID: WA00165607 | Date: 08/31/2023
  • ID: A-0002198136 | Date: 08/31/2023
  • ID: WA00164751 | Date: 08/31/2023
  • ID: WA00164572 | Date: 08/31/2023
  • ID: WA00164622 | Date: 08/31/2023
  • ID: A-0002196212 | Date: 08/31/2023
  • ID: A-0002195333 | Date: 08/31/2023
  • ID: A-0002194751 | Date: 08/31/2023
  • ID: A-0002195010 | Date: 08/31/2023
  • ID: A-0002194954 | Date: 08/31/2023
  • ID: WA00164199 | Date: 08/31/2023
  • ID: WA00164136 | Date: 08/31/2023
  • ID: WA00162258 | Date: 08/31/2023
  • ID: WA00163230 | Date: 08/31/2023
  • ID: 106900442 | Date: 08/31/2023
  • ID: WA00164020 | Date: 08/31/2023
  • ID: WA00164119 | Date: 08/31/2023
  • ID: WA00163226 | Date: 08/31/2023
  • ID: WA00163121 | Date: 08/31/2023
  • ID: WA00163862 | Date: 08/31/2023
  • ID: A-0002182788 | Date: 08/31/2023
  • ID: A-0002189201 | Date: 08/31/2023
  • ID: 104832781 | Date: 08/31/2023
  • ID: WA00163273 | Date: 08/31/2023
  • ID: WA00163123 | Date: 08/31/2023
  • ID: Susan | Date: 09/26/2020
  • ID: Xxx153mom | Date: 10/01/2020
  • ID: WA00019164 | Date: 10/03/2023
  • ID: WA00011721 | Date: 10/03/2023
  • ID: 153102 | Date: 10/04/2021
  • ID: 161986 | Date: 10/12/2023
  • ID: 161828J | Date: 10/12/2023
  • ID: D67 | Date: 10/13/2020
  • ID: 153321 | Date: 10/14/2021
  • ID: A155322 | Date: 10/14/2021
  • ID: FW101422 | Date: 10/14/2022
  • ID: A155323 | Date: 10/15/2021
  • ID: A553324 | Date: 10/15/2021
  • ID: 153325 | Date: 10/15/2021
  • ID: 153326 | Date: 10/15/2021
  • ID: 530 | Date: 10/18/2020
  • ID: 553 | Date: 10/18/2020
  • ID: Biniam Gebreyesus | Date: 10/19/2021
  • ID: Adonai | Date: 10/29/2021
  • ID: BC | Date: 10/30/2023
  • ID: BC10/29/2023 | Date: 10/30/2023
  • ID: xxx022 | Date: 11/05/2020
  • ID: D72 | Date: 11/06/2020
  • ID: D73 | Date: 11/23/2020
  • ID: MB112522 | Date: 11/26/2022
  • ID: AH112822 | Date: 11/28/2023
  • ID: AH112823 | Date: 11/28/2023
  • ID: A1533279 | Date: 11/29/2021
  • ID: 1533278 | Date: 11/29/2021
  • ID: A153277 | Date: 11/29/2021
  • ID: 152374 | Date: 11/29/2021
  • ID: 153270 | Date: 11/29/2021
  • ID: D75 | Date: 12/16/2020
  • ID: D76 | Date: 12/18/2020
  • ID: E30O | Date: 12/20/2020
  • ID: E31O | Date: 12/20/2020
  • ID: E32O | Date: 12/20/2020
  • ID: E33O | Date: 12/20/2020
  • ID: E34O | Date: 12/20/2020
  • ID: E35O | Date: 12/20/2020
  • ID: E36O | Date: 12/20/2020
  • ID: Lanena0742 | Date:

[dkpdf-button]

Click to listen highlighted text!